| 1 | = Welcome to Trac |
| 2 | |
| 3 | Trac is a '''minimalistic''' approach to '''web-based''' management of |
| 4 | '''software projects'''. Its goal is to simplify effective tracking and |
| 5 | handling of software issues, enhancements and overall progress. |
| 6 | |
| 7 | All aspects of Trac have been designed with the single goal to |
| 8 | '''help developers write great software''' while '''staying out of the way''' |
| 9 | and imposing as little as possible on a team's established process and |
| 10 | culture. |
| 11 | |
| 12 | As all Wiki pages, this page is editable, this means that you can |
| 13 | modify the contents of this page simply by using your |
| 14 | web-browser. Simply click on the "Edit this page" link at the bottom |
| 15 | of the page. WikiFormatting will give you a detailed description of |
| 16 | available Wiki formatting commands. |
| 17 | |
| 18 | "[wiki:TracAdmin trac-admin] ''yourenvdir'' initenv" created |
| 19 | a new Trac environment, containing a default set of wiki pages and some sample |
| 20 | data. This newly created environment also contains |
| 21 | [wiki:TracGuide documentation] to help you get started with your project. |
| 22 | |
| 23 | You can use [wiki:TracAdmin trac-admin] to configure |
| 24 | [http://trac.edgewall.org/ Trac] to better fit your project, especially in |
| 25 | regard to ''components'', ''versions'' and ''milestones''. |
| 26 | |
| 27 | |
| 28 | TracGuide is a good place to start. |
| 29 | |
| 30 | Enjoy! [[BR]] |
| 31 | ''The Trac Team'' |
| 32 | |
| 33 | == Starting Points |
| 34 | |
| 35 | * TracGuide -- Built-in Documentation |
| 36 | * [http://trac.edgewall.org/ The Trac project] -- Trac Open Source Project |
| 37 | * [http://trac.edgewall.org/wiki/TracFaq Trac FAQ] -- Frequently Asked Questions |
| 38 | * TracSupport -- Trac Support |
| 39 | |
| 40 | For a complete list of local wiki pages, see TitleIndex. |